Freelance developer
My technologies
Tools chosen to suit your project and its constraints.
Development and interfaces
| Technologies | Use |
|---|---|
| C# / .NET | Developing applications and business processes. |
| WPF | Interfaces for Windows applications. |
| ASP.NET | Developing .NET web applications according to project requirements. |
| VB.NET / VB6 | Analysing, maintaining and migrating existing software. |
| Xamarin / .NET MAUI | Assessing and migrating mobile applications according to their dependencies. |
| PHP / JavaScript / jQuery | Web functionality and browser-side interactions. |
| HTML / CSS | Page structure, layout and adaptation to different screen sizes. |
Data and tools
| Technologies | Use |
|---|---|
| SQL Server | Relational databases, queries and stored procedures. |
| MySQL | Storing and managing web application data. |
| SQLite | An embedded local database where appropriate for the requirements. |
| Access | Analysing existing databases and preparing migrations. |
| Visual Studio / Notepad++ | Development and work on project files. |
| SQL Server Management Studio | Administering and querying SQL Server databases. |
Architecture and quality
MVC, MVVM, interface design, data models, design patterns and unit tests are part of my toolkit. Their use depends on the complexity and requirements of your application.
For older software, we also review versions, libraries, components and deployment constraints before selecting the target solution.
Let’s discuss your project
Describe your requirements, your existing tool or the result you want to achieve.
Request a quote Contact me